Tharollo ea sistimi ea betri ea lithium bakeng sa forklift le AGV
Litšobotsi tse ka sehloohong
1. Phetoho e felletseng ea mefuta e fapaneng e teng ea libeteri (libetri tsa asiti ea lead, libeteri tsa nickel-chromium)
2. SOS dynamic life cycle estimation algorithm e ka rarolla bothata ba pontšo e sa nepahalang ea matla a betri ea lithium iron phosphate.
3. Ho tjhaja ka potlako le ha bonolo (e ka lefisoa ka botlalo nakong ea halofo ea hora ka potlako)
4. Tlhokomelo e bonolo
5. BMS e kopanya ka hare ho lekana ka ho feletseng ka boiketsetso
6. Moralo o mongata oa polokeho (thepa, moralo oa motlakase)
7. Pontšo ea matla ea LCD ea boikhethelo RS-485/CAN BUS ka boikhethelo
8. Bophelo bo bolelele ba tšebeletso
Tekheniki Parameters
Forklift letoto la lithium iron phosphate battery pack parameters | ||||||
Nomoro ea letoto | Morero | Series parameters | Ela hloko | |||
12V | 24V | 48V | 80V | |||
1 | Mofuta oa thepa ea sele | Lithium iron phosphate | ||||
2 | Nominal voltage (V) | 12.8 | 25.6 | 51.2 | 83.2 | |
3 | Mofuta oa motlakase o sebetsang (V) | 10-14.6 | 20-29.2 | 40-58.4 | 65-94,9 | |
4 | Boemo ba lebitso (AH) | E ka etsoa ka har'a mefuta e fapaneng ea 50 ~ 700 | ||||
5 | Motlakase o khaohang oa ho tjhaja (V) | 14.6 | 29.2 | 58.4 | 94.9 | |
6 | Matla a ho felloa ke matla a ho tima (V) | 10 | 20 | 40 | 65 | |
7 | Nako e tloaelehileng ea ho tjhaja (A) | 1C, 25 ℃ boemo ba tikoloho, ho tjhaja kamehla hona joale | ||||
8 | Tekanyetso ea hona joale ea ho tsoa (A) | 1C, 25 ℃ boemo ba tikoloho, ho tjhaja kamehla hona joale | ||||
9 | Mocheso oa mocheso oa ho sebetsa (℃) | -20 ~ 55 ℃ | ||||
10 | Boemo ba mocheso oa ho tjhaja (℃) | -5 ~ 55 ℃ | ||||
11 | Thempereichara ea sebaka sa polokelo (℃) | (-20 ~ 55, nako e khuts'oane, nakong ea khoeli e le 'ngoe; 0 ~ 35, nako e telele, nakong ea selemo se le seng) | ||||
12 | Mongobo wa tikoloho ya polokelo (RH) | 5%~95% | ||||
13 | Mongobo wa tikoloho ya tshebetso (RH) | ≤85% | ||||
14 | Bophelo bo tloaelehileng ba potoloho ea mocheso | 25 ℃, bophelo ba potoloho makhetlo a 3500 (> 80% e lekantsoe matla), tefiso ea 1C le sekhahla sa ho tsoa | ||||
15 | Bophelo ba potoloho ea mocheso o phahameng | 45 ℃, bophelo ba potoloho makhetlo a 2000 (> 80% matla a lekantsoeng), tefiso ea 1C le sekhahla sa ho tsoa | ||||
16 | Sekhahla sa ho itlhatsoa ka mocheso oa kamore (%) | 3% / khoeli, 25 ℃ | ||||
17 | Sekhahla se phahameng sa mocheso oa ho itlhatsoa (%) | 5% / khoeli, 45 ℃ | ||||
18 | Ts'ebetso ea ho ntša mocheso o phahameng | ≥95% (betri e qosoa ho ea ka mokhoa o tloaelehileng oa ho tjhaja (betri e qosoa ho 3.65V ho 1C kamehla ea hona joale le ea kamehla, 'me hona joale e khaotsoeng ke 0.05C; ho 45±2C, e lokolloa ho 1.0 C e sa feleng ho ea ho bonyane ba motlakase o tsoang ho 2.5V) | ||||
19 | Ts'ebetso ea ho ntša mocheso o tlase | ≥70% (betri e qosoa ho ea ka mokhoa o tloaelehileng oa ho tjhaja (betri e qosoa ho 3.65V ho 1C kamehla ea hona joale le ea kamehla; ho -20±2C, e lokolloa ka 0.2C kamehla ho 2.5V) | ||||
20 | Boholo ba Kabinete | E ka etsoa ho latela litlhoko tsa bareki | ||||
21 | Sistimi ea Taolo | Lenaneo la BMS |
Nako ea ho tjhaja le bophelo ba baesekele
Ngola molaetsa wa hao mona mme o re romele wona